flyinhillbilly Profile Page
![]() |
| Hits | 1372 |
| Online Status | OFFLINE |
| Member Since | 05/05/2007 15:48:12 |
| Last Online | 11/06/2008 22:36:00 |
| Last Updated | 09/17/2008 10:41:01 |
| Avg Profile Rating | ![]() ![]() ![]() ![]() ![]() |
Car Info
| My Ride: | pontiac grand prix |
| Engine: | 355 |
| 1/4 Mile ET: | 10.9248 smoking 275/60/15 true radial tires |
| 1/4 Mile MPH: | 129.98 |
| 1000 foot ET: | 9.2961 |
| 1000 foot MPH: | 118.61 |
| 1/8 Mile ET: | 7.2458 |
| 1/8 mile MPH: | 103.52 |
| 60 foot ET: | 1.9248 |
| 330 foot ET: | 4.8776 |
| Reaction time: | .8570 |
| Driver: | the one and only flyinhillbilly |
| Horsepower at the wheels: | 558@15psi |
| Torque at the wheels: | 586@15psi |
| Turbo: | borg warner s400 75mm inducer with extended tip wheel |
| Boost Pressure: | 15psi |
| Intercooler: | none |
| Carburetor: | homebuilt blowthrough holley 750 |
| Ignition: | msd 6al w/ hvc2 coil |
| Spark Plugs: | ac delco r42ts |
| Fuel Octane: | 110 |
| Transmission: | fast eddies th350 |
| Differential: | custom built 9 inch ford |
| Cooling System: | tru-kool aluminum |
| Gears: | 3.70 |
| Wheels: | weld pro stars |
| Brake Specifics: | stock |
| Tires: | no hook hankooks |
| Weight with Driver: | ??????? |
User Info
| Location: | the boars nest |
| City: | alpena |
| State: | ar |
| Zip Code: | 72611 |
| Country: | united states |
| Address: | po box 82 |
Profile Photos
Guestbook
| Name | Entry |
Forum Posts
Forum Statistics
| Forum Ranking | Moderator![]() |
| Total Posts | 1289 |
| Forum Karma | 11 |
Last 15 Forum Posts
| Date | Subject | Category | Hits |
|---|---|---|---|
| 10/25/2008 20:53:21 | Re:Man vs Girls Gone Wild.... | Random crap | 70 |
| 10/25/2008 11:11:21 | Re:girl getting owned by r/c car | Anything Goes | 79 |
| 10/25/2008 11:04:44 | Re:girl getting owned by r/c car | Anything Goes | 79 |
| 10/25/2008 10:57:03 | girl getting owned by r/c car | Anything Goes | 79 |
| 10/14/2008 12:48:00 | Re:Flyinhillbilly, beer, and a microphone......... | Anything Goes | 117 |
| 10/12/2008 08:41:16 | Re:True radial race oct 24th | Events | 177 |
| 10/05/2008 13:30:29 | Re:Good show! | Anything Goes | 260 |
| 09/24/2008 19:11:44 | Camel Toe | Humor | 123 |
| 09/20/2008 12:43:18 | Re:milwaukee action | Off Strip Kills | 208 |
| 09/17/2008 12:38:18 | Re:4 banger turbo stang for sale! | For sale or trade | 470 |
| 09/17/2008 12:30:45 | Re:Thanks | Anything Goes | 128 |
| 09/09/2008 18:28:49 | Re:Epic Fail | Runs and Cars | 1012 |
| 09/09/2008 17:53:53 | Re:Epic Fail | Runs and Cars | 1012 |
| 09/08/2008 21:02:26 | Re:Epic Fail | Runs and Cars | 1012 |
| 09/08/2008 17:37:28 | Re:Epic Fail | Runs and Cars | 1012 |
Awards
| Award | Date awarded | Reason for Award | |
![]() | Epic Thrash! | 15. 10. 2008 | Awarded for breaking an axle, cracking a steering knuckle in half, blowing out a head gasket, cracking a few pistons an ruining a block and subsequently melting a turbo. Well done! |
![]() | Dyno'd | 02. 08. 2008 | Participated in Dyno Day, August 2, 2008 |
![]() | 10 second club | 19. 07. 2008 | Awarded to Flyinhillbilly for his 10.97 second run at 123.12 mph. |
![]() | 20 Second Club | 14. 07. 2008 | Awarded to FlyinHillbilly for his 20 second run at 55 mph. |
![]() | 11 Second Club | 29. 02. 2008 | Awarded to FlyinHillbilly for his 11.26 second run at 123 mph. |
Information about the Awards









Karter04












