Archeopteryx Profile Page
![]() |
| Hits | 218 |
| Online Status | OFFLINE |
| Member Since | 07/05/2008 23:59:12 |
| Last Online | 11/15/2008 03:38:51 |
| Last Updated | 08/03/2008 06:14:19 |
| Avg Profile Rating | ![]() ![]() ![]() ![]() ![]() |
Car Info
| My Ride: | Eagle Talon |
| Year: | 1991 |
| Engine: | 122ci (2.0L) |
| 1/4 Mile ET: | 12.21 |
| 1/4 Mile MPH: | 128.0 |
| 1000 foot ET: | 10.56 |
| 1000 foot MPH: | 110.76 |
| 1/8 Mile ET: | 8.37 |
| 1/8 mile MPH: | 101.56 |
| 60 foot ET: | 2.08 |
| 330 foot ET: | 5.74 |
| Reaction time: | 1.70 |
| Driver: | Me |
| Horsepower at the wheels: | 540 |
| Torque at the wheels: | 438 |
| Turbo: | 61mm |
| Supercharger: | N/A |
| Boost Pressure: | Enough |
| Intercooler: | Dejon Tool extrude tube core 28"x10.5"x2.75" |
| Nitrous System: | N/A |
| Nitrous Shot: | N/A |
| Engine Specifics: | Built 2.0L |
| Intake/ Air Filter: | Stock with K&N |
| Headers: | Custom by Stewart Metalworx |
| Exhaust: | 3" from turbo back. |
| Carburetor: | N/A |
| Computer/Chip: | DSMlink |
| Ignition: | Stock |
| Spark Plugs: | NGK BR8ES |
| Fuel Octane: | E85 pump gas |
| Transmission: | Factory 5 speed manual |
| Differential: | Stock |
| Cooling System: | Stock |
| Gears: | Stock |
| Suspension: | Modified/Aftermarket |
| Wheels: | 17" |
| Tires: | Goodyear Eagle F1 true street radials, 215-45-17 |
| Weight with Driver: | ~3,100lbs |
| Track: | OIR |
| Temperature: | 70* |
| Humidity: | 83% |
| Date: | 06/01/2008 |
User Info
| Location: | Midwest |
| City: | Springfield |
| State: | MO |
Profile Photos
My Videos
Guestbook
This user currently doesn't have any posts.
Forum Posts
Forum Statistics
| Forum Ranking | ![]() |
| Total Posts | 18 |
Last 15 Forum Posts
| Date | Subject | Category | Hits |
|---|---|---|---|
| 11/14/2008 07:22:16 | Re:Last TNT | Events | 93 |
| 11/08/2008 20:47:37 | Re:New Best | Announcements | 172 |
| 08/26/2008 05:15:39 | Re:When do you guys run your best times? | Anything Goes | 369 |
| 08/09/2008 13:37:31 | I hate my car | Runs and Cars | 110 |
| 08/08/2008 15:42:44 | Re:The racing gods are with us!!!!! | Random crap | 444 |
| 08/04/2008 09:57:49 | Re:FNG | NooB! | 367 |
| 08/03/2008 14:40:38 | Re:Midnight Drags | Events | 192 |
| 08/02/2008 21:20:39 | Re:lets plan a group run or invasion of turf! | Events | 82 |
| 08/02/2008 21:15:47 | Re:Dyno Day results | Events | 422 |
| 08/02/2008 18:54:56 | Re:Dyno Day results | Events | 422 |
| 07/19/2008 17:16:50 | Re:Great night at the track! | Runs and Cars | 434 |
| 07/18/2008 02:52:25 | Re:Dyno Day! | StreetToStrip.com events | 1178 |
| 07/17/2008 17:32:12 | Re:Dyno Day! | StreetToStrip.com events | 1178 |
| 07/17/2008 15:44:57 | Re:Dyno Day! | StreetToStrip.com events | 1178 |
| 07/17/2008 15:40:33 | Re:The Nasty Silver WS6 | Runs and Cars | 535 |
Awards
| Award | Date awarded | Reason for Award | |
![]() | Dyno Day Spectator | 02. 08. 2008 | Awarded to Archeopteryx for supporting dyno day by coming to watch! |
Information about the Awards
Events I am Attending
I haven't been to any events yet. Send me a message and invite me to one.













Devin


