junkman306 Profile Page
![]() |
| Hits | 1055 |
| Online Status | OFFLINE |
| Member Since | 01/29/2008 19:58:17 |
| Last Online | 01/03/2009 07:22:36 |
| Last Updated | 12/27/2008 14:46:00 |
| Avg Profile Rating | ![]() ![]() ![]() ![]() ![]() |
Car Info
| My Ride: | Lincoln Mark VIII |
| Year: | 1993 |
| Engine: | 281/4.6L |
| 1/4 Mile ET: | 14.51 |
| 1/4 Mile MPH: | 94.44 |
| 1000 foot ET: | 12.28 |
| 1000 foot MPH: | 87.07 |
| 1/8 Mile ET: | 9.49 |
| 1/8 mile MPH: | 75.71 |
| 60 foot ET: | 2.19 |
| 330 foot ET: | 6.22 |
| Reaction time: | .764 |
| Driver: | The junkman |
| Horsepower at the wheels: | not enough |
| Torque at the wheels: | still not enough |
| Turbo: | nope |
| Supercharger: | nada |
| Boost Pressure: | 0 |
| Intercooler: | zip |
| Nitrous System: | yes please |
| Nitrous Shot: | 0 |
| Engine Specifics: | stock |
| Intake/ Air Filter: | stock/wix |
| Headers: | nope |
| Exhaust: | stock |
| Carburetor: | fuel injected |
| Computer/Chip: | Sct chip, custom tuned by Lonnie @ blueovalchips.com |
| Ignition: | stock |
| Spark Plugs: | autolite |
| Fuel Octane: | 91 |
| Transmission: | 4R70W |
| Differential: | 8.8 with a traction lock |
| Cooling System: | stock with a Jet Performance 180 degree thermostat |
| Gears: | 3.73 |
| Suspension: | coilovers |
| Wheels: | stock Mark VIII's |
| Brake Specifics: | stock |
| Tires: | 225/60R16 |
| Weight with Driver: | 4000 |
| Track: | Ozark International Raceway |
| Temperature: | 63 |
| Humidity: | 90% |
| Date: | 09/07/2008 |
User Info
| Location: | Sparta |
| Occupation: | Product Technical Specialist |
| Interests: | going fast, caves |
| Company: | Oreilly Auto |
| City: | Sparta |
| State: | MO |
| Zip Code: | 65753 |
Profile Photos
My Videos
Guestbook
This user currently doesn't have any posts.
Forum Posts
Forum Statistics
| Forum Ranking | ![]() |
| Total Posts | 678 |
| Forum Karma | 3 |
Last 15 Forum Posts
| Date | Subject | Category | Hits |
|---|---|---|---|
| 08/02/2008 18:38:08 | Re:Dyno Day! | StreetToStrip.com events | 1773 |
| 08/02/2008 18:22:30 | Re:Dyno Day! | StreetToStrip.com events | 1773 |
| 08/02/2008 12:46:16 | Re:Dyno Day! | StreetToStrip.com events | 1773 |
| 08/02/2008 08:09:21 | Re:Dyno Day! | StreetToStrip.com events | 1773 |
| 07/31/2008 19:25:18 | Re:Dyno Day! | StreetToStrip.com events | 1773 |
| 07/24/2008 19:17:40 | Re:Dyno Day! | StreetToStrip.com events | 1773 |
| 07/17/2008 23:06:20 | Re:Dyno Day! | StreetToStrip.com events | 1773 |
| 07/17/2008 19:59:17 | Re:Dyno Day! | StreetToStrip.com events | 1773 |
| 07/15/2008 10:40:21 | Re:Dyno Day! | StreetToStrip.com events | 1773 |
| 07/14/2008 19:41:59 | Re:Dyno Day! | StreetToStrip.com events | 1773 |
| 07/14/2008 18:49:34 | Re:Dyno Day! | StreetToStrip.com events | 1773 |
| 07/14/2008 17:21:47 | Re:Dyno Day! | StreetToStrip.com events | 1773 |
| 07/14/2008 17:16:47 | Re:Dyno Day! | StreetToStrip.com events | 1773 |
| 07/14/2008 17:03:33 | Re:Dyno Day! | StreetToStrip.com events | 1773 |
| 07/14/2008 16:48:59 | Re:Dyno Day! | StreetToStrip.com events | 1773 |
Awards
| Award | Date awarded | Reason for Award | |
![]() | Dyno Day Spectator | 06. 08. 2008 | Awarded to Junkman306 for supporting dyno day by coming to watch! |
![]() | 14 Second Club | 03. 05. 2008 | Awarded to Junkman306 for his 14.91 run at 94.46 mph. |
Information about the Awards






liltbird






