junkman306 Profile Page
![]() |
| Hits | 1056 |
| Online Status | OFFLINE |
| Member Since | 01/29/2008 19:58:17 |
| Last Online | 01/03/2009 07:22:36 |
| Last Updated | 12/27/2008 14:46:00 |
| Avg Profile Rating | ![]() ![]() ![]() ![]() ![]() |
Car Info
| My Ride: | Lincoln Mark VIII |
| Year: | 1993 |
| Engine: | 281/4.6L |
| 1/4 Mile ET: | 14.51 |
| 1/4 Mile MPH: | 94.44 |
| 1000 foot ET: | 12.28 |
| 1000 foot MPH: | 87.07 |
| 1/8 Mile ET: | 9.49 |
| 1/8 mile MPH: | 75.71 |
| 60 foot ET: | 2.19 |
| 330 foot ET: | 6.22 |
| Reaction time: | .764 |
| Driver: | The junkman |
| Horsepower at the wheels: | not enough |
| Torque at the wheels: | still not enough |
| Turbo: | nope |
| Supercharger: | nada |
| Boost Pressure: | 0 |
| Intercooler: | zip |
| Nitrous System: | yes please |
| Nitrous Shot: | 0 |
| Engine Specifics: | stock |
| Intake/ Air Filter: | stock/wix |
| Headers: | nope |
| Exhaust: | stock |
| Carburetor: | fuel injected |
| Computer/Chip: | Sct chip, custom tuned by Lonnie @ blueovalchips.com |
| Ignition: | stock |
| Spark Plugs: | autolite |
| Fuel Octane: | 91 |
| Transmission: | 4R70W |
| Differential: | 8.8 with a traction lock |
| Cooling System: | stock with a Jet Performance 180 degree thermostat |
| Gears: | 3.73 |
| Suspension: | coilovers |
| Wheels: | stock Mark VIII's |
| Brake Specifics: | stock |
| Tires: | 225/60R16 |
| Weight with Driver: | 4000 |
| Track: | Ozark International Raceway |
| Temperature: | 63 |
| Humidity: | 90% |
| Date: | 09/07/2008 |
User Info
| Location: | Sparta |
| Occupation: | Product Technical Specialist |
| Interests: | going fast, caves |
| Company: | Oreilly Auto |
| City: | Sparta |
| State: | MO |
| Zip Code: | 65753 |
Profile Photos
My Videos
Guestbook
This user currently doesn't have any posts.
Forum Posts
Forum Statistics
| Forum Ranking | ![]() |
| Total Posts | 678 |
| Forum Karma | 3 |
Last 15 Forum Posts
| Date | Subject | Category | Hits |
|---|---|---|---|
| 12/27/2008 16:44:54 | Re:new medical knowledge (for me anyway) | Anything Goes | 133 |
| 12/15/2008 15:19:41 | Bwahahahaha!!!! NWS!! | Anything Goes | 89 |
| 12/06/2008 19:49:39 | Re:Flat Out is coming.... | Announcements | 620 |
| 12/02/2008 20:05:44 | Re:TOYS FOR TOTS !! | News | 144 |
| 12/01/2008 13:02:51 | Re:Amsoil Dealer | Opinions | 71 |
| 11/29/2008 10:44:14 | Re:new tattoo | Anything Goes | 134 |
| 11/29/2008 10:41:39 | Re:Thankful thread | Announcements | 108 |
| 11/25/2008 11:49:58 | Re:Flat Out is coming.... | Announcements | 620 |
| 11/17/2008 22:32:10 | Re:Last TNT | Events | 268 |
| 11/17/2008 22:31:24 | Re:Indago joes Saturday Night | Anything Goes | 150 |
| 11/17/2008 22:30:27 | Who's got a whole bunch of VHT or pine tar??? | Anything Goes | 76 |
| 11/15/2008 10:02:01 | Re:Indago joes Saturday Night | Anything Goes | 150 |
| 11/08/2008 16:39:44 | Re:New Best | Announcements | 303 |
| 11/08/2008 14:26:47 | Re:Affordable Country Heating and Air | Reviews | 102 |
| 11/08/2008 11:00:13 | Re:HEY IM BACK LONG TIME NO SEE | Announcements | 152 |
Awards
| Award | Date awarded | Reason for Award | |
![]() | Dyno Day Spectator | 06. 08. 2008 | Awarded to Junkman306 for supporting dyno day by coming to watch! |
![]() | 14 Second Club | 03. 05. 2008 | Awarded to Junkman306 for his 14.91 run at 94.46 mph. |
Information about the Awards






liltbird






