JS370 Profile Page
![]() |
| Hits | 342 |
| Online Status | OFFLINE |
| Member Since | 08/26/2007 18:41:22 |
| Last Online | 11/23/2008 20:57:24 |
| Last Updated | 10/16/2008 21:00:12 |
| Avg Profile Rating | ![]() ![]() ![]() ![]() ![]() |
Car Info
| My Ride: | 98 SILVER WS6 |
| Year: | 1998 |
| Engine: | 370 |
| 1/4 Mile ET: | 10.14 |
| 1/4 Mile MPH: | 129.54 |
| Reaction time: | 1.44 |
| Driver: | ME |
| Nitrous Shot: | 200 |
| Track: | MOKAN |
| Date: | 05/16/2008 |
User Info
| City: | RIGEDALE |
| State: | MO |
| Zip Code: | 65739 |
| Country: | US |
| Address: | 118 |
| Phone #: | 766-4689 |
Profile Photos
My Videos
Guestbook
This user currently doesn't have any posts.
Forum Posts
Forum Statistics
| Forum Ranking | ![]() |
| Total Posts | 15 |
Last 15 Forum Posts
| Date | Subject | Category | Hits |
|---|---|---|---|
| 10/19/2008 01:48:54 | IDLE CLIP OF THE TA. | Runs and Cars | 119 |
| 10/19/2008 01:48:06 | Re:MADE A FEW PASSES STILL TUNNING NEW MOTOR | Runs and Cars | 277 |
| 10/16/2008 23:18:57 | Re:Painted the turd.. | Engines | 409 |
| 10/16/2008 22:53:28 | Re:MADE A FEW PASSES STILL TUNNING NEW MOTOR | Runs and Cars | 277 |
| 10/12/2008 23:53:26 | MADE A FEW PASSES STILL TUNNING NEW MOTOR | Runs and Cars | 277 |
| 07/19/2008 12:44:15 | Re:Great night at the track! | Runs and Cars | 602 |
| 07/19/2008 12:35:26 | Re:The Nasty Silver WS6 | Runs and Cars | 750 |
| 07/18/2008 11:10:22 | Re:The Nasty Silver WS6 | Runs and Cars | 750 |
| 07/18/2008 11:08:17 | Re:The Nasty Silver WS6 | Runs and Cars | 750 |
| 07/18/2008 00:02:09 | Re:The Nasty Silver WS6 | Runs and Cars | 750 |
| 07/18/2008 00:00:23 | Re:The Nasty Silver WS6 | Runs and Cars | 750 |
| 07/17/2008 23:59:33 | Re:The Nasty Silver WS6 | Runs and Cars | 750 |
| 07/17/2008 23:57:36 | Re:The Nasty Silver WS6 | Runs and Cars | 750 |
| 07/17/2008 09:36:03 | Re:The Nasty Silver WS6 | Runs and Cars | 750 |
| 07/17/2008 09:31:13 | Re:The Nasty Silver WS6 | Runs and Cars | 750 |
Awards
| Award | Date awarded | Reason for Award | |
![]() | 10 second club | 22. 06. 2008 | Awarded to JS370 for his 10.30 second run at 130.17 mph. |
Information about the Awards




Devin


