draykas Profile Page
![]() |
| Hits | 1094 |
| Online Status | OFFLINE |
| Member Since | 07/11/2007 09:51:31 |
| Last Online | 01/06/2009 04:07:34 |
| Last Updated | 10/06/2008 19:01:00 |
| Avg Profile Rating | ![]() ![]() ![]() ![]() ![]() |
Car Info
| My Ride: | Blue Mustang GT |
| Year: | 2006 |
| Engine: | 4.6L |
| 1/4 Mile ET: | 11.98 |
| 1/4 Mile MPH: | 111.52 |
| 1000 foot ET: | 10.09 |
| 1000 foot MPH: | 102.37 |
| 1/8 Mile ET: | 7.72 |
| 1/8 mile MPH: | 89.41 |
| 60 foot ET: | 1.67 |
| 330 foot ET: | 4.96 |
| Driver: | Warren |
| Turbo: | no |
| Supercharger: | no |
| Boost Pressure: | no |
| Intercooler: | no |
| Nitrous System: | zex |
| Nitrous Shot: | zex 100 shot |
| Engine Specifics: | stock |
| Intake/ Air Filter: | C&L cold air kit |
| Headers: | stock |
| Exhaust: | custum x pipe and cherry bomb pro |
| Carburetor: | stock |
| Computer/Chip: | custom tune with diablotuner |
| Ignition: | stock |
| Spark Plugs: | autolite HT0 |
| Fuel Octane: | 91 |
| Transmission: | stock automatic |
| Gears: | stock 3.31 |
| Wheels: | stock 17 |
| Tires: | 235/55/17 (fr) 275/40/17 (r) |
| Weight with Driver: | 3611 |
| Track: | OIR |
User Info
| Interests: | flying, offroading, skiing |
| City: | Springfield |
| State: | mo |
| Zip Code: | 65803 |
Profile Photos
thats not a heartbeat thats hoofbeats -)
My Videos
Guestbook
| Name | Entry |
Forum Posts
Forum Statistics
| Forum Ranking | ![]() |
| Total Posts | 527 |
| Forum Karma | 3 |
Last 15 Forum Posts
| Date | Subject | Category | Hits |
|---|---|---|---|
| 04/02/2008 13:31:47 | 1991 Camaro RS 305 v8 runs needs a driver :-) | For sale or trade | 362 |
| 03/06/2008 15:26:57 | 300 ZX 1984 runs needs turbo $750 | For sale or trade | 995 |
| 07/24/2007 20:28:41 | 4.6 fords vs bigger chevy motors | Engines | 447 |
| 08/18/2008 19:57:07 | another bad day keep your eyes open | Anything Goes | 265 |
| 10/27/2008 19:37:52 | another one | NSFW | 7 |
| 10/18/2008 19:23:38 | artist/creative mind needed | Anything Goes | 332 |
| 07/12/2007 18:46:18 | blue pony | My Ride | 1050 |
| 08/08/2007 20:44:17 | chance for slowmaro video braggin rights | Challenges! | 492 |
| 03/11/2008 15:19:03 | dodge neon srt4 | Off Strip Kills | 226 |
| 05/21/2008 08:16:07 | Ford may produce turbo mustang for 2010 | Automotive News | 126 |
| 06/27/2008 17:35:53 | ford tuning help | Engines | 138 |
| 09/07/2008 04:41:48 | Good nite at the track (midnight madness) | My Ride | 282 |
| 07/24/2008 19:33:03 | Hey Special Notice!!!!! | Announcements | 290 |
| 08/31/2008 19:07:38 | HOLY SHIT finally got new tune loaded | My Ride | 158 |
| 07/03/2008 16:53:43 | idea for 6.1 ltr hemi for ford side of big motor | Automotive News | 77 |
Awards
| Award | Date awarded | Reason for Award | |
![]() | 11 Second Club | 15. 10. 2008 | Awarded to draykas for his 11.98 second run at 111.52 mph. |
![]() | 12 Second Club | 18. 07. 2008 | Awarded to Draykas for his 12.09 second run at 110.13 mph. |
![]() | 13 Second Club | 29. 02. 2008 | Awarded to Draykas for his 13.18 second run at 103.6 mph. |
Information about the Awards




























Karter04







