BRUD_1 Profile Page
![]() |
| Hits | 774 |
| Online Status | OFFLINE |
| Member Since | 06/23/2007 00:46:03 |
| Last Online | 11/08/2008 14:11:47 |
| Last Updated | 11/08/2008 14:18:35 |
| Avg Profile Rating | ![]() ![]() ![]() ![]() ![]() |
Car Info
| My Ride: | Mustang Mach1 |
| Year: | 2004 |
| Engine: | 4.6L V8 281ci |
| 1/4 Mile ET: | 11.7372 |
| 1/4 Mile MPH: | 115.12 |
| 1000 foot ET: | 9.8919 |
| 1000 foot MPH: | 105.86 |
| 1/8 Mile ET: | 7.5730 |
| 1/8 mile MPH: | 91.69 |
| 60 foot ET: | 1.6592 |
| 330 foot ET: | 4.8718 |
| Reaction time: | .5007 |
| Driver: | me |
| Horsepower at the wheels: | dont know |
| Torque at the wheels: | dont know |
| Turbo: | no |
| Supercharger: | no but soon i hope |
| Boost Pressure: | no |
| Intercooler: | no |
| Nitrous System: | ZEX |
| Nitrous Shot: | 125 |
| Intake/ Air Filter: | k&n |
| Headers: | jba |
| Exhaust: | mac h pipe magnaflow catback |
| Carburetor: | twin 60mm Accufab |
| Computer/Chip: | Superchips max micro tune |
| Ignition: | motoblue 60,000 |
| Spark Plugs: | autolite 103 |
| Fuel Octane: | about 104 |
| Transmission: | 4R70W |
| Differential: | limited slip |
| Cooling System: | stock |
| Gears: | 410 |
| Suspension: | tokico and lakewood |
| Wheels: | fr 500 17" |
| Brake Specifics: | wagnor |
| Tires: | MT ET Street |
| Weight with Driver: | about 3700 I think |
| Track: | cold |
| Temperature: | cool |
| Humidity: | cold |
| Date: | 11/08/2008 |
User Info
| Company: | n/a |
| City: | Springfield |
| State: | MO |
| Zip Code: | 65803 |
| Country: | U.S.A. |
| Phone #: | 417-864-7002 |
| Fax #: | n/a |
Profile Photos
No Items published in this profile gallery
My Videos
Guestbook
This user currently doesn't have any posts.
Forum Posts
Forum Statistics
| Forum Ranking | ![]() |
| Total Posts | 28 |
| Forum Karma | 3 |
Last 15 Forum Posts
| Date | Subject | Category | Hits |
|---|---|---|---|
| 11/08/2008 16:25:59 | New Best | Announcements | 303 |
| 10/12/2008 13:03:57 | New Best | Runs and Cars | 136 |
| 08/18/2008 08:47:12 | New Best | Announcements | 73 |
| 07/18/2008 23:18:14 | New Best | Announcements | 444 |
| 03/22/2008 18:00:47 | New Best | Announcements | 184 |
| 10/26/2007 19:19:08 | New best time | Announcements | 210 |
| 04/04/2008 19:35:16 | NEW BEST! | Announcements | 390 |
| 09/03/2007 00:41:56 | Re:Day at the lake? | StreetToStrip.com events | 4722 |
| 08/18/2007 10:52:39 | Re:Hello all | NooB! | 558 |
| 08/08/2008 08:46:22 | Re:Midnight Drags | Events | 248 |
| 09/07/2007 14:51:48 | Re:midnight drags this week | Events | 512 |
| 09/06/2007 10:18:17 | Re:midnight drags this week | Events | 512 |
| 09/05/2007 21:02:17 | Re:midnight drags this week | Events | 512 |
| 07/21/2008 13:18:00 | Re:New Best | Announcements | 444 |
| 03/24/2008 05:06:54 | Re:New Best | Announcements | 184 |
Awards
| Award | Date awarded | Reason for Award | |
![]() | Dyno'd | 02. 08. 2008 | Participated in Dyno Day, August 2, 2008 |
![]() | 11 Second Club | 18. 07. 2008 | Awarded to Brud_1 for his 11.94 second run at 114.83 mph. |
![]() | 12 Second Club | 29. 02. 2008 | Awarded to BRUD_1 for his 12.98 second run at 106.38 mph. |
Information about the Awards
Events I am Attending
I haven't been to any events yet. Send me a message and invite me to one.



ArcadeGuest





