hillbillyrb Profile Page
![]() |
| Hits | 249 |
| Online Status | OFFLINE |
| Member Since | 05/25/2007 20:52:31 |
| Last Online | 05/25/2007 22:14:14 |
| Last Updated | 05/25/2007 22:14:14 |
| Avg Profile Rating | ![]() ![]() ![]() ![]() ![]() |
Car Info
| My Ride: | Z28 Camaro |
| Year: | 1984 |
| Engine: | 427 bbc |
| 1000 foot ET: | 9.23 |
| 1000 foot MPH: | 111.96 |
| 1/8 Mile ET: | 7.05 |
| 1/8 mile MPH: | 97.68 |
| 60 foot ET: | 1.54 |
| 330 foot ET: | 4.52 |
| Reaction time: | .541 |
| Driver: | Randy Best |
| Engine Specifics: | 427 big block bored .100 over |
| Intake/ Air Filter: | victor intake |
| Headers: | hooker |
| Exhaust: | 3 in. with bullets |
| Carburetor: | dominator (8896) 1050 cfm |
| Ignition: | msd |
| Spark Plugs: | accel |
| Fuel Octane: | 110 |
| Transmission: | hughs turbo 350 with brake, 5500 convertor |
| Differential: | 9in. ford |
| Cooling System: | Be Cool rad, and CSI electric water pump |
| Gears: | 4.30 |
| Suspension: | stock type |
| Wheels: | weld drag light |
| Brake Specifics: | 4-wheel disc |
| Tires: | M/T front and rear for street, strip Hoozier slicks |
| Weight with Driver: | 3750 |
| Track: | OZARK |
| Temperature: | 86 |
| Humidity: | 72 |
| Date: | 07/30/2005 |
Profile Photos
My Videos
Guestbook
| Name | Entry |
Forum Posts
This user has no forum posts.
Events I am Attending
I haven't been to any events yet. Send me a message and invite me to one.






Devin
