slwmaro Profile Page
![]() |
| Hits | 1426 |
| Online Status | OFFLINE |
| Member Since | 03/18/2007 10:04:03 |
| Last Online | 01/05/2009 22:45:18 |
| Last Updated | 08/17/2008 17:48:49 |
| Avg Profile Rating | ![]() ![]() ![]() ![]() ![]() |
Car Info
| My Ride: | Z28 |
| Year: | 1999 |
| Engine: | slow LS1 |
| 1/4 Mile ET: | 11.83 |
| 1/4 Mile MPH: | 121.65 |
| 1000 foot ET: | 10.09 |
| 1000 foot MPH: | 110.65 |
| 1/8 Mile ET: | 7.86 |
| 1/8 mile MPH: | 94.96 |
| 60 foot ET: | 2.04 |
| 330 foot ET: | 5.26 |
| Reaction time: | .539 |
| Driver: | Me of course |
| Horsepower at the wheels: | Not quite enough |
| Torque at the wheels: | just a tad shy of sufficient |
| Nitrous System: | cold fusion/NOS |
| Nitrous Shot: | 125 |
| Engine Specifics: | 5.7 Ls1 |
| Intake/ Air Filter: | SLP CAI, Lid, Blackwing filter |
| Headers: | Pacesetter coated long tubes |
| Exhaust: | True duals, dynomax bullets |
| Carburetor: | Whats that? |
| Computer/Chip: | custom greatwhitess tune |
| Fuel Octane: | 91 |
| Transmission: | m6 |
| Differential: | 10 bolt time bomb |
| Gears: | 3:42 |
| Weight with Driver: | 3700 m/l |
| Date: | 06/14/2008 |
User Info
| Location: | missouri |
| Occupation: | well, if you need roofing and siding give me a call! |
| City: | ozark |
| State: | mo |
| Zip Code: | 65714 |
| Country: | USA, |
My Videos
Guestbook
| Name | Entry |
Connections
Forum Posts
Forum Statistics
| Forum Ranking | Moderator![]() |
| Total Posts | 1059 |
| Forum Karma | 9 |
Last 15 Forum Posts
| Date | Subject | Category | Hits |
|---|---|---|---|
| 01/05/2009 17:48:27 | Re:SO who is the big dog! No trailer queens!!!!!! | Challenges! | 114 |
| 01/05/2009 17:47:43 | Re:Christmas 08 | Anything Goes | 30 |
| 01/04/2009 12:36:15 | Christmas 08 | Anything Goes | 30 |
| 12/20/2008 19:33:44 | Merry Christmas | Announcements | 81 |
| 12/07/2008 18:19:41 | Re:Time to retire the pimp cane. | Announcements | 121 |
| 12/07/2008 11:56:07 | Re:A mouse for gearheads... | Humor | 133 |
| 12/04/2008 00:27:41 | Re:toasted crank pulley | Power Adders | 84 |
| 12/04/2008 00:27:10 | Re:toasted crank pulley | Power Adders | 84 |
| 12/02/2008 23:16:32 | Re:TOYS FOR TOTS !! | News | 144 |
| 11/30/2008 18:09:26 | Re:Amsoil Dealer | Opinions | 71 |
| 11/30/2008 17:46:37 | Re:The reason for the whining | Anything Goes | 77 |
| 11/29/2008 21:31:38 | Re:Flat Out is coming.... | Announcements | 620 |
| 11/29/2008 20:56:07 | The reason for the whining | Anything Goes | 77 |
| 11/29/2008 00:55:10 | Re:new tattoo | Anything Goes | 134 |
| 11/26/2008 22:46:59 | Thankful thread | Announcements | 106 |
Awards
| Award | Date awarded | Reason for Award | |
![]() | Street Wars 2008 | 19. 08. 2008 | Awarded for putting his money where his mouth was by racing in the Street Wars competition. |
![]() | 11 Second Club | 18. 08. 2008 | Awarded to Slwmaro for his 11.83 second run at 121.65 mph. |
![]() | Dyno'd | 02. 08. 2008 | Participated in Dyno Day, August 2, 2008 |
![]() | 12 Second Club | 29. 02. 2008 | Awarded to Slwmaro for his 12.71 second run at 108.43 mph. |
Information about the Awards








But Im doing it at 1240am EST!!
Karter04















